Availability: | |
---|---|
Quantity: | |
ASA
XINYITE
ASA modified material is a type of thermoplastic material commonly used in various applications. It is a copolymer made up of three monomers: acrylonitrile, styrene, and acrylate. ASA material offers a balance of mechanical strength, UV resistance, and weatherability, making it suitable for both indoor and outdoor applications, such as automotive parts, outdoor signage, and building cladding.
ASA modified material is a type of thermoplastic material commonly used in various applications. It is a copolymer made up of three monomers: acrylonitrile, styrene, and acrylate. ASA material offers a balance of mechanical strength, UV resistance, and weatherability, making it suitable for both indoor and outdoor applications, such as automotive parts, outdoor signage, and building cladding.
PROPERTIES | Units | METHOD | ASA |
Tensile Strength | Mpa | ISO527 | 45 |
Shrinkage | % | ISO2257 | 0.3-0.5 |
Flexural Strength | Mpa | ISO178 | 60 |
Flextural Modulus | Mpa | ISO178 | 2200 |
Notched IZOD Impact at 23℃ | KJ/㎡ | ISO180 | 15 |
Density | g/cm3 | ISO1183 | 1.06 |
Flammability | - | UL94 | HB |
Melt Flow Index | g/10min | ISO1133 | 15 |
Heat deflection temperature (0.45MPA) | ℃ | ISO75-2 | 88 |
PROPERTIES | Units | METHOD | ASA |
Tensile Strength | Mpa | ISO527 | 45 |
Shrinkage | % | ISO2257 | 0.3-0.5 |
Flexural Strength | Mpa | ISO178 | 60 |
Flextural Modulus | Mpa | ISO178 | 2200 |
Notched IZOD Impact at 23℃ | KJ/㎡ | ISO180 | 15 |
Density | g/cm3 | ISO1183 | 1.06 |
Flammability | - | UL94 | HB |
Melt Flow Index | g/10min | ISO1133 | 15 |
Heat deflection temperature (0.45MPA) | ℃ | ISO75-2 | 88 |
rearview mirror
rearview mirror